Ylikiiminki, Karahka weather
Latitude N 65° 00' 03" Longitude E 26° 05' 35" Elevation 70 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21,1 °C | at 15:06 |
| Low Temperature | 9,1 °C | at 04:27 |
| High Apparent Temperature | 20,4 °C | at 15:08 |
| Low Apparent Temperature | 7,2 °C | at 05:05 |
| Low Wind Chill | 8,8 °C | at 05:44 |
| High Heat Index | 21,1 °C | at 15:06 |
| High Humidity | 78 % | at 05:49 |
| Low Humidity | 46 % | at 15:16 |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 7,6 m/s | at 07:25 |
| Highest Speed (10 minute average) | 1,9 m/s (F2) | at 00:01 |
| Wind Run | 84,7 km | |
| Pressure | ||
| High Pressure (SL) | 1021,3 hPa | at 09:01 |
| Low Pressure (SL) | 1017,5 hPa | at 19:47 |
| :now::gauges::today::yesterday::records::trends::live gauges::lightning radar::webcam: | ||
Page updated 21.5.2013 11:14:16
powered by
Cumulus v1.9.1 (989)